Relatable vs Cloze
Two AI-powered relationship CRMs. Different philosophies on how AI should help you stay connected.
Try Relatable FreeFeature Comparison
| Feature | Relatable | Cloze |
|---|---|---|
| Price | $44/mo, everything included | $17-42/user/mo |
| AI assistant | Wiz — conversational AI for message drafting, signals, and reminders | Auto-logging, relationship scoring, next-step suggestions |
| Contact organization | Spheres with engagement cadences | Auto-organized by communication frequency |
| Mobile apps | iPhone, iPad, Android | iPhone, Android |
| Email integrations | Gmail, Outlook, iMessage, WhatsApp | Gmail, Outlook, IMAP |
| Calendar integration | Google Calendar, Outlook | Google Calendar, Outlook, iCal |
| Pipeline/Projects | Relationship-focused | Kanban boards and project tracking |
| Team features | Built-in collaboration | Business Silver/Gold tiers |
| Founder heritage | Built by the founder of Contactually | Founded by former Apple engineers |
Why professionals choose Relatable
- Conversational AI assistant that you can actually talk to — not just passive scoring
- Spheres give you intentional control over relationship priorities
- iMessage and WhatsApp integration — track real conversations, not just email
- Simpler pricing with everything included
- Built on Contactually's decade of relationship CRM research
