Relatable vs Copper
Copper is tightly coupled to Google Workspace. Relatable works across all your communication channels.
Try Relatable FreeFeature Comparison
| Feature | Relatable | Copper CRM |
|---|---|---|
| Price | $44/mo, everything included | $23-134/user/mo (features vary by tier) |
| AI assistant | Wiz — relationship signals, message drafting, follow-up reminders | AI-powered suggestions (Business tier) |
| Contact organization | Spheres with engagement cadences | Pipeline-based with custom fields |
| Mobile apps | iPhone, iPad, Android | iPhone, Android |
| Email ecosystem | Gmail, Outlook, iMessage, WhatsApp | Gmail only (Google Workspace required) |
| Pipeline management | Relationship-focused | Deal pipelines with drag-and-drop |
| Calendar integration | Google Calendar, Outlook | Google Calendar only |
| Non-Google users | Works with any email provider | Requires Google Workspace |
| Best for | Professionals who communicate across multiple channels | Google Workspace-only teams running deal pipelines |
Why professionals choose Relatable
- Not locked into Google Workspace — works with Outlook, iMessage, WhatsApp too
- AI assistant focused on relationships, not just deal management
- Spheres organize by relationship priority, not deal stage
- All features at one price — no tier gating
- Built by the founder of Contactually with deep relationship CRM expertise
