Relatable vs Follow Up Boss
Follow Up Boss manages leads. Relatable manages relationships. The right choice depends on what drives your business.
Try Relatable FreeFeature Comparison
| Feature | Relatable | Follow Up Boss |
|---|---|---|
| Price | $44/mo | $69-1,000/mo |
| Primary focus | Relationship management | Lead management and routing |
| AI assistant | Wiz — relationship signals, message drafting | AI lead qualification |
| Contact model | Spheres — relationship priority tiers | Pipeline stages |
| Lead routing | Not a lead routing tool | Instant routing from Zillow, Realtor.com |
| Mobile apps | iPhone, iPad, Android | iPhone, Android |
| Integrations | Gmail, Outlook, LinkedIn, iMessage, WhatsApp | 250+ lead sources, IDX websites |
| Team size | Individuals and small teams | Teams up to 100+ agents |
| Best for | Relationship-driven agents who win through referrals | Teams that buy leads and need speed-to-contact |
Why professionals choose Relatable
- Built for agents whose business runs on referrals and repeat clients — not purchased leads
- Fraction of the cost — $44/mo vs $69-1,000/mo
- AI assistant focused on maintaining relationships, not just qualifying leads
- Spheres help you prioritize your existing network by relationship importance
- From the founder of Contactually — the original relationship CRM for real estate
