Relatable vs RealOffice360
Both are affordable CRMs for real estate professionals. One is a simple database. The other is an AI-powered relationship engine.
Try Relatable FreeFeature Comparison
| Feature | Relatable | RealOffice360 |
|---|---|---|
| Price | $44/mo | $15/mo |
| AI assistant | Wiz — message drafting, relationship signals, smart reminders | No AI features |
| Contact organization | Spheres with engagement cadences | Basic contact database with tags |
| Mobile apps | iPhone, iPad, Android | Mobile-responsive web app |
| Email integrations | Gmail, Outlook, iMessage, WhatsApp | Basic email tracking |
| Transaction management | Relationship-focused | Built-in transaction tracking |
| Goal tracking | Via engagement cadences | Built-in GCI and goal tracking |
| Calendar integration | Google Calendar, Outlook | Built-in calendar |
| Best for | Agents who grow through relationships and referrals | Agents who want a simple, affordable contact database |
Why professionals choose Relatable
- AI assistant that actively helps you maintain relationships — not a static database
- Spheres with engagement cadences ensure no important contact falls through the cracks
- Native mobile apps for iPhone, iPad, and Android
- iMessage and WhatsApp integration for real-world communication tracking
- Built by the founder of Contactually — the gold standard in real estate relationship CRM
